Library is empty. Tip: You can use Accounts.academy File Uploader to upload several files at the same time.
Tip: Only available for Python and Ruby for now. You can upload .py and .rb files
ABOUT THIS COURSE
This Certification Course is covering all key aspects of the Manual Accounting. Diploma in Manual Accounting Course includes 15 Chapters which covers A to Z of Manual Accounting. Students can register and make payment for this Diploma in Manual Accounting Course. In this Course Self Learning Videos will be available 24x7. Participation Certificate will be issued after Course Period.
COURSE DESCRIPTION
This Diploma in Manual Accounting Certification Course is developed by CA. Naison Louis, Chartered Accountant. GST Course Covers about 15 Chapters. It covers various sections of Manual Accounting..
WHAT AM I GOING TO GET FROM THIS COURSE
This Accounting Training Course will help anybody to learn Diploma in Manual Accounting . Various Chapters covered are. 1.Basics of Accounting, 2. Accounting Concepts, 3. Capital and Revenue Transactions, 4. Account, 5. Journal Entries, 6. Ledger, 7. Cash Book, 8. Bank Reconciliation Statement, 9. Depreciation, 10. Inventory Valuation, 11. Trial Balance, 12. Bad Debt and Yearend Adjustments, 13. Final Accounts, 14. Accounts Documents, 15. Accounting at ALICE Formula..
PREREQUISITES
Students can learn Diploma in Manual Accounting Course using their Mobile / Computer. Use a notebook to do the assignments given in the course.
TARGET AUDIENCE
This Diploma in Manual Accounting Course is suitable for any person who wish to learn Accounting for the first time..
Course Curriculum
Section 1: Basics Of Accounting | |||
BASICS OF ACCOUNTING - PART I details | Open Locked | ||
BASICS OF ACCOUNTING - PART II details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 2: Accounting Concepts | |||
Accounting Concepts - Part I details | Open Locked | ||
Accounting Concepts - Part II details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 3: Capital And Revenue Transactions | |||
Capital And Revenue Transactions details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 4: Account | |||
Account - Introduction details | Open Locked | ||
Rules for Debit & Credit details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 5: Journal Entries | |||
Journal Entries – PART I details | Open Locked | ||
Journal Entries – PART II details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 6: Ledger | |||
Ledger details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 7: Cash Book | |||
Cash Book details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 8: Bank Reconciliation Statement | |||
BRS Introduction details | Open Locked | ||
Preparation Of BRS details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 9: Depreciation | |||
Introduction details | Open Locked | ||
Methods For Depreciation details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 10: Inventory Valuation | |||
Inventory Valuation details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 11: Year End Adjustments | |||
Bad Debt details | Open Locked | ||
Other Adjustments details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 12: Final Accounts | |||
Final Accounts details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 13: Accounting Documents | |||
Accounting Documents details | Open Locked | ||
Frequently asked questions | |||
Exam | |||
Section 14: Banking | |||
Banking Documents details | Open Locked | ||
Bank Transfer details | Open Locked | ||
Frequently asked questions | |||
Exam |